We are excited to offer the following Kasasa® banking products to our Sooner State Bank customers.
Product Comparison
Best For | REALLY HIGH INTEREST | CASH BACK |
---|---|---|
Account | FREE KASASA CASH CHECKING Learn More | FREE KASASA CASH BACK CHECKING Learn More |
Monthly Rewards | 5.00% APY* on balances up to $15,000 5.00% to 1.30% APY on balances over $15,00 depending on balance in account* 0.05% APY* if qualifications aren’t met | 2.00% cash back on debit card purchases* Cash back earned on up to $200 in purchases monthly Up to $120 cash back per year, $10 per month |
Monthly Maintenance Fee | NONE | NONE |
Refunds on ATM Withdrawal Fees | Up to $20 monthly* | Up to $20 monthly* |
Free Online & Mobile Banking Access? | Yes | Yes |
Free Debit Card? | Yes | Yes |
Minimum Opening Deposit | $100 | $100 |
Eligible for Kasasa Saver® | Yes Learn More | Yes Learn More |
*Please see individual product disclaimers for qualifications and rewards information