Tuttle, OK – 2 S.E. 4th Street – (405) 381-2326
Tri-City, OK – 420 N.W. 32nd Street – (405) 387-BANK
Newcastle, OK – 212 Wright Street – (405) 387-4391
Konawa, OK – 127 N. Broadway – (580) 925-3254
The Village, OK – 10301 N. May Avenue – (405) 752-2265
Oklahoma City – 8001 NE 23rd St. – (405) 419-1000
Midwest City – 10100 SE 15th St. – (405) 419-1000
CONDENSED STATEMENT OF CONDITION
December 31, 2021
(000)
| Assets | ||
|---|---|---|
| Cash and Due from Banks | 4,542 | |
| Securities | 76,206 | |
| Federal Funds Sold | 66,170 | |
| Loans (net of Reserves) | 160,394 | |
| Premises and Fixed Assets | 4,837 | |
| Other Assets | 7,631 | |
| Total Assets | 321,650 |
| Liabilities & Capital | ||
|---|---|---|
| Deposits | 290,262 | |
| Other Borrowed Money | 0 | |
| Other Liabilities | 1,289 | |
| Total Liability | 291,551 | |
| Common Stock | 200 | |
| Surplus | 1,871 | |
| Undivided Profits | 27,603 | |
| Net Unrealized Gain | 425 | |
| (Losses) | 0 | |
| Total Equity Capital | 30,099 | |
| Total Liabilities and Capital | 321,650 |

